No | Projects Name | Services | Client |
---|---|---|---|
1 | KfW – Programme Management and Accompanying Measures for Chennai Storm Water Drainage Programme, M1 and M2 Components of Kovalam Basin, Chennai, Tamil Nadu | Programme Management and Accompanying Measures | GCC, Govt. of Tamil Nadu (KfW Project) |
2 | ADB – Project Support Consultant for Integrated Urban Flood Management for Chennai Kosasthalaiyar Basin Project, Tamil Nadu | Project Support Consultant | GCC, Govt. of Tamil Nadu (ADB Project) |
3 | ADB Loan No.2833-IND – Infrastructure Development Investment Program for Tourism, Tamil Nadu (IDIPT:TN) (Project 2) | Design / Supervision | Dept. of Tourism, Govt. of Tamil Nadu (ADB Project) |
4 | DFID – Andhra Pradesh Urban Services for the Poor (APUSP) project. | Standard Engineering Details | APUSP, Hyderabad (DFID Project) |
5 | World Bank – Multi-Purpose Cyclone Shelters in 11 districts in Gujarat under National Cyclone Risk Mitigation Project-II (NCRMP-II) | Design / Supervision | GSDMA, Govt. of Gujarat (World Bank Project) |
6 | World Bank – Odisha Disaster Recovery Project, Berhampur, Odisha | Project Management (PMC) | Govt. of Odisha (World Bank Project) |
7 | World Bank – Thirumanimutharu Area Development Scheme – City Development on Banks of River Thirumanimutharu, Salem, Tamil Nadu. | Design / DPR / Construction Supervision | Salem Corporation, Tamil Nadu (World Bank Project) |
8 | World Bank – Municipal Reforms – Theni – Allinagaram Municipality, Tamil Nadu. | Design / DPR | TNUIFSL, Govt. of Tamil Nadu (World Bank Project) |
9 | DFID – Urban Infrastructure development in Prodattur and Cudappah Municipalities, Andhra Pradesh under APUSP. | Design / DPR | APUSP, Hyderabad (DFID Project) |
10 | World Bank – Cumbum Municipality Development Project, Tamil Nadu. | Design / DPR / Construction Supervision | TNUIFSL, Govt. of Tamil Nadu (World Bank Project) |
11 | World Bank – Gobichettipalayam Municipality City Development, Tamil Nadu. | Design / DPR / Construction Supervision | TNUIFSL, Govt. of Tamil Nadu (World Bank Project) |
KfW – Chennai Storm Water Drainage Programme, Chennai
KfW – Programme Management and Accompanying Measures for Chennai Storm Water Drainage Programme, M1 and M2 Components of Kovalam Basin, Chennai, Tamil Nadu for Greater Chennai Corporation (GCC), Govt. of Tamil Nadu.
ADB – Integrated Urban Flood Management for Chennai Kosasthalaiyar Basin Project
ADB – Project Support Consultant for Integrated Urban Flood Management for Chennai Kosasthalaiyar Basin Project, Tamil Nadu for Greater Chennai Corporation (GCC), Govt. of Tamil Nadu.
Thirumanimutharu Area Development Scheme, Salem, Tamil Nadu, India funded by World Bank
Consultancy Services include planning, design detailed engineering and periodical supervision for City Development on Banks of River Thirumanimutharu in Salem for Salem Corporation, Govt. of Tamil Nadu, funded by World Bank.
Andhra Pradesh Urban Services for the Poor (APUSP), India funded by DFID
Consultancy services for preparation of Standard Engineering Details (SED) for urban infrastructure development works viz. roads and bridges, community water supply network, underground drainage, sanitation, solid waste management, street lighting etc. for the entire state of Andhra Pradesh under APUSP project, funded by DFID, UK.
Municipal Reforms / Urban Development Project at Theni – Allinagaram Municipality, Tamil Nadu, India funded by World Bank
Municipal Reforms – Consultancy services including design, detailed engineering and construction supervision for Theni – Allinagaram Municipality for Tamil Nadu Urban Infrastructure Financial Services Ltd. (TNUIFSL), Govt. of Tamil Nadu, funded by World Bank.
IRMA services in Andhra Pradesh under JNNURM
Independent Review and Monitoring Agency(IRMA) services for various urban unfrastructure development works in three mission cityis of Andhra Pradesh under Jawharlal Nehur National urban Renewal Mission (JNNURM) for Ministry of Urben Development Govt.of India
Project Components:
– Roads & Bridges
– Flyovers
– Transit corridors
– Bus Rapid Transit System (BRTS)
– Bus stations with passenger amenities
– Commuter Amenity Centres
– Street Lighting
– Wwater supply conveyance and treatment
– Sewerage converyance and treatment
– Solid waste management
– urben Transport & Traffic Improvements