Roads & Bridges
SERVICES
NATIONAL & STATE HIGHWAYS
BRIDGES (ROBs / RUBs)
URBAN AND RURAL ROADS
ROAD WIDENING AND EXPANSION
ROAD MAINTENANCE
BRIDGE REHABILITATION
ROAD DESIGN & STRENGTHENING
FEASIBILITY / TRAFFIC STUDIES
No | Projects Name | Services | Client |
---|---|---|---|
1 | ADB – Manipur – SASEC Road Connectivity Investment Program Trache-1 | Implementation Support &Capacity Building/ Road Safety | Govt. of Manipur (ADB Project) |
2. | ADB – Uttarakhand Project Performance Auditor (PPA) | Quality Auditing / Monitoring | Govt. of Uttarakhand (ADB Project) |
3 | AfDB – Mombasa – Nairobi – Addis Ababa Road Corridor Project, Nairobi | Performance Monitoring | Kenya National Highways Authority (AfDB Project), Nairobi |
4. | ADB – Manipur – Imphal Kangchup Tamenglong Road Project | Proof checking of design of slope protection | Govt. of Manipur (ADB Project) |
5. | ADB – Manipur – Slope stabilization in deep cutting / filling on Valley side in Imphal Kangchup Tamenglong Road Project | Survey, Geotechnical Investigation and design | Govt. of Manipur (ADB Project) |
6 | NH 7- 4 lane of Bangalore-Salem-Madurai section of km 180.00 – 199.20 including 2 nos. of major bridges, Tamil Nadu | Feasibility Report / DPR | National Highways Authority of India, Govt. of India |
7 | Chennai Outer Ring Road (ORR) on DBFOT basis | Independent Engineer / Road Safety | Tamil Nadu Road Development Corporation Ltd. |
8 | Maharashtra – 2/4 lane with Paved Shoulders for “Ajanta – Buldhana – Khamgaon – Shegaon – Deori” | Feasibility Report / DPR | National Highway (PWD),
Navi Mumbai |
9 | NHAI – Upgradation of 2 lanes with Paved Shoulders / 4 lane: section of Pulgaon to Wardha for length 27.80 km of Package No.II/1, Maharashtra | Design / DPR | National Highways Authority of India, Govt. of India |
10 | NHAI – Report of Bamni – Rajura – Warur Dewada upto M.S Border of NH-930D for upgradation of 2/4lane with paved shoulder, Maharashtra | Feasibility Report / DPR | National Highways Authority of India, Govt. of India |
11 | NHAI – NH Connectivity to Backward / Religious / Tourist Places and Border Areas under Bharat Mala Scheme Phase II, Maharashtra | Feasibility Report / DPR | National Highways Authority of India, Govt. of India |
12 | Maharashtra – 2/4 lane with paved shoulders for Package No. 5 – Stretch starting from Bramhapuri – Wadsa – Kurkheda – Korachi Phase III. | Feasibility Report / DPR | National Highway (PWD),
Navi Mumbai |
13 | NH 7- 4 lane of Bangalore-Salem-Madurai section of km 163.40 – 180.00 under Phase-II, Tamil Nadu | Construction Supervision / PMC | National Highways Authority of India, Govt. of India |
14 | NH 66- 4 lane of Pondicherry – Tindivanam section of km 0/000 to
km 37/920 – 6 major and minor bridges, Tamil Nadu |
Design / DPR | National Highways Authority of India, Govt. of India |
15 | NH 45- 4 lane of Dindigul – Trichy section of km 333/000 to km 421/273 – 5 nos. of major bridges and 10 nos. of minor bridge | Design / DPR | National Highways Authority of India, Govt. of India |
16 | NH 67- 4/6-lane of Coimbatore – Mettupalayam section to a total length 45 kms with 9 bridges, Tamil Nadu | Design / DPR | National Highways Authority of India, Govt. of India |
17 | NH 66- 4 lane of Krishnagiri – Tiruvannamalai – Tindivanam section to a total length 174 kms with 22 bridges | Design / DPR | National Highways Authority of India, Govt. of India |
18 | KRDCL – State Highways under Package-II & IV in Karnataka | Construction Supervision / Quality Audit | Karnataka Road Development Corporation Ltd. |
19 | NH 57- 4 lane of Forbesganj to Simrahi section from km 230.00 to 190.00, Bihar | Construction Supervision / DPR | National Highways Authority of India, Govt. of India |
20 | NH 7- 4 lane of MP/MH border to Mansar section from km 652.00 to 689.00 | Construction Supervision / DPR | National Highways Authority of India, Govt. of India |
21 | NH 78- 4 lane of Katni Umaria Shahdol section of km 128/800 to
km 135/200 to a total length of 135 kms |
Construction Supervision / DPR | Madhya Pradesh Rajya Setu Nirman Nigam Limited |
22 | SH 19- to a total length of 110 kms connecting Raisen – Rahatgarh
under BOT basis |
Construction Supervision / PMC | National Highways Authority of India, Govt. of India |
23 | SH – 350 kms urban roads in 5 districts across Tamilnadu, funded by World Bank | Construction Supervision / PMC | TNUIFSL, Chennai
(World Bank Project) |

4-Laning of NH-7 of Bangalore-Salem-Madurai section (Phase-1), Tamil Nadu

Ayiram Thengu-Azheekkal bridge across TS canal in Kollam, Kerala (Quality Audit Services)

Raisen – Rahatgarh for Madhya Pradesh Rajya Setu Nirman Nigam Ltd